| LEADERBOARD - LIVE SCORING | |||
| Tournament: | 2019 MVK Turkish Amateur Open Men D4 | Day: | 4 |
| Course: | Titanic River - Med | Date: | 2019-09-15 |
Last update: 2019-09-15 14:51 | Powered by DATAGOLF | ||
Normal Leaderboard | |||
| |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| POS | Player | Country | Total Score |
Thru | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | Day1 | Day2 | Day3 | Day4 |
| 1 | Kasper Nyland | DEN | -1 | 18 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 71 | 73 | 70 | 73 |
| 2 | Mads Roddik | DEN | Even | 18 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 74 | 70 | 69 | 75 |
| 3 | Egor Eroshenko | RUS | +3 | 18 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 70 | 70 | 73 | 78 |
| 4 | Andy Borg | MLT | +4 | 18 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 72 | 72 | 74 | 74 |
| 4 | Lukas Kahl | GER | +4 | 18 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | 72 | 77 | 71 |
| 4 | Oliver Claireaux | UK | +4 | 18 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 70 | 73 | 76 | 73 |
| 4 | Richard Schumann | GER | +4 | 18 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 74 | 73 | 70 | 75 |
| 8 | Oliver Bredahl-Kjær | DEN | +5 | 18 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 73 | 70 | 75 | 75 |
| 9 | Egor Zotov | RUS | +6 | 18 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | 75 | 71 | 76 |
| 10 | Ernst Nathanael Winter | GER | +10 | 18 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 73 | 75 | 76 | 74 |
| 10 | Juergen Mehrtens | GER | +10 | 18 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 73 | 75 | 75 | 75 |
| 12 | Lucas Buerk | CRO | +11 | 18 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 72 | 72 | 79 | 76 |
| 13 | İbrahim Tarık Aslan | TUR | +12 | 18 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 78 | 73 | 78 | 71 |
| 14 | Berk Çelik | TUR | +13 | 18 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 74 | 77 | 76 | 74 |
| 15 | Darcy Peeters | NED | +19 | 18 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 77 | 77 | 76 | 77 |
| 15 | Recep Turan | TUR | +19 | 18 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 75 | 75 | 83 | 74 |
| 17 | Cem Başpınar | TUR | +23 | 18 | 7 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 7 | 83 | 75 | 75 | 78 |
| 18 | Akl Rachid | LIB | +26 | 18 | 3 | 5 | 5 | 2 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 80 | 77 | 78 | 79 |
| 18 | Ertuğrul Gözegü | TUR | +26 | 18 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 80 | 79 | 75 | 80 |
| 20 | Orkunhan Kaplan | TUR | +27 | 18 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 8 | 4 | 3 | 4 | 6 | 78 | 77 | 73 | 87 |
| 21 | Ivan Vucemil | CRO | +30 | 18 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 78 | 82 | 78 | 80 |
| 21 | Kadirhan Yener | TUR | +30 | 18 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 82 | 82 | 77 | 77 |
| 21 | Ratz Dillon | SUI | +30 | 18 | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 81 | 76 | 84 | 77 |
| 24 | Jordan Laklak | LIB | +31 | 18 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 78 | 77 | 83 | 81 |
| 25 | Durmuş Keçeli | TUR | +32 | 18 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 83 | 76 | 76 | 85 |
| 25 | Veli Buğra Kuş | TUR | +32 | 18 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 82 | 82 | 74 | 82 |
| 27 | Garry Wilson | UK | +36 | 18 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 87 | 76 | 78 | 83 |
| 28 | Berk Özyigit | TUR | +37 | 18 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 81 | 83 | 79 | 82 |
| 28 | Finn Gero Wirth | GER | +37 | 18 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 8 | 79 | 81 | 80 | 85 |
| 30 | Cengiz Gülmez | TUR | +40 | 18 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 84 | 82 | 82 | 80 |
| 31 | Can Gürdenli | TUR | +43 | 18 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 7 | 91 | 82 | 76 | 82 |
| 31 | Dersim Yılmaz | TUR | +43 | 18 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 82 | 89 | 80 | 80 |
| 31 | Hasan Şekeroğlu | TUR | +43 | 18 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 83 | 78 | 84 | 86 |
| 34 | Yılmaz Batan | TUR | +44 | 18 | 4 | 6 | 5 | 3 | 4 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 78 | 81 | 89 | 84 |
| 35 | Cem Pekkutlucan | TUR | +48 | 18 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 83 | 81 | 89 | 83 |
| 36 | Görkem Karakartal | TUR | +51 | 18 | 7 | 6 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 8 | 87 | 85 | 79 | 88 |
Powered by DATAGOLF Last update: 2019-09-15 14:51